| Line | Qty | Unit | Cost | Sell | Margin | Extension |
|---|---|---|---|---|---|---|
| Residential wood | 400 | lf | $9.50 | $16.00 | $2,600.00 | $6,400.00 |
| Posts | 68 | ea | $22.00 | $38.00 | $1,088.00 | $2,584.00 |
| Concrete (60-lb bags) | 68 | bag | $8.00 | $14.00 | $408.00 | $952.00 |
| Gates | 0 | ea | — | $295.00 | $0.00 | $0.00 |
| Hardware & fasteners | 400 | lf | $1.10 | $1.90 | $320.00 | $760.00 |
| Labor | 22.22 | hr | — | $65.00 | — | $1,444.44 |
This takeoff is not a professional survey. Quantities come from the uploaded plat as traced and scaled by the contractor. Verify on site.



